Victavio
Small businesses new to federal bidding, and small teams that want an AI to read each notice, explain the fit and draft the paperwork with them, at a monthly price with no yearly contract.
Compare
Facts checked October 17, 2026
A state and local bid service and e-bidding portal for member agencies, priced by number of states. Here is how it compares with Victavio on price and features, with every BidNet Direct fact linked to its source.
At a glance
BidNet Direct trial: PartlyVictavio trial: Yes 7 days, card requiredBidNet Direct for one person works out to: $49.92 a month. Facts as of October 17, 2026.
Price
The lowest published plan that sends email bid alerts, per month. Yearly prices are divided by 12. Quote-only prices are marked, never guessed.
Not publishedBidNet Direct: a price for three people is not published.
Features
What each one lists, as of October 17, 2026. "Not listed" means BidNet Direct's pages do not mention it, not that it is missing.
| Feature | Victavio | BidNet Direct |
|---|---|---|
| Price | Pro $99 a month. Team $249 a month with 3 seats. Billed monthly. | Local (1 state) is $599 a year (about $50 a month). Regional (3 states) is $1,199 a year. National is $1,999 a year. 1 |
| Free trial | Yes7 days free. A card is required and is charged on day 8 unless you cancel. | PartlyA free Basic account for member-agency bids; a paid-plan trial is not advertised. 1 |
| Federal bids (SAM.gov) | YesEvery agency on SAM.gov, read each morning, plus past awards from USAspending.gov. | Extra cost or higher tierFederal bids are a $149 a year add-on. 1 |
| State and local bids | In progressIn progress: Texas ESBD, state boards, and local bids from the alert emails you forward. | YesState and local bids by state, plus bids from member agencies. 1 |
| AI summaries of notices | YesPlain-English briefs where every line quotes the notice, checked in code. | Not listedAI features are not listed. 1 |
| Fit scoring or matching | YesA fit score from 0 to 100 with the reasons, sorted into four lanes. | Not listedBid matches by email; fit scoring is not listed. 1 |
| AI assistant | YesVictavio Assistant answers and acts on your board after you confirm. It never submits or signs. | Not listedNot listed. 1 |
| Team pipeline | YesA live team board where you see each other work. Team includes 3 seats for $249 a month. | Not listedSaved searches and a daily summary; a team pipeline is not listed. 1 |
| Proposal or document help | YesRFI, Sources Sought and capability statement drafts on your letterhead, as PDF. | PartlySubmit bids electronically to member agencies; drafting help is not listed. 1 |
| API or MCP | YesA developer API and MCP on Pro and Team. | Not listedNot listed. 1 |
| Lessons for beginners | YesInteractive lessons, from SAM.gov registration (it is free) to your first bid. | PartlyArticles and webinars. 2 |
Fit
Small businesses new to federal bidding, and small teams that want an AI to read each notice, explain the fit and draft the paperwork with them, at a monthly price with no yearly contract.
Vendors bidding state and local work, especially with agencies that use BidNet as their bid portal. 1
Sources
One on one
FAQ
Ready when you are
Tell Victavio what you do. It finds the federal bids that fit and explains each one. Card required; cancel before day 8 and you pay nothing.