Victavio
Small businesses new to federal bidding, and small teams that want an AI to read each notice, explain the fit and draft the paperwork with them, at a monthly price with no yearly contract.
Prices checked October 28, 2026. Features checked October 17, 2026
An AI platform for capture and proposal teams at mid-size and large contractors, priced by quote. If you are looking for a Procurement Sciences alternative or comparing Procurement Sciences pricing, here is how it compares with Victavio, with every Procurement Sciences fact linked to its source.
At a glance
Procurement Sciences trial: Not listedVictavio trial: Yes 72 hours, card requiredProcurement Sciences: Quote only. Prices as of October 28, 2026; Features as of October 17, 2026.
Price
Each platform's plan that comes closest to Pro: federal and state and local bids nationwide, with AI features where the company sells them. Per month: yearly prices are divided by 12, and the billing terms are shown. Quote-only prices are marked, never guessed.
Quote onlyProcurement Sciences: Quote only
Quote onlyProcurement Sciences: Quote only
Some services cost less than Pro on paper. Here is what each one lists, row by row, so you can compare on value too. "Not listed" means its pages do not mention it, not that it is missing.
| What you get | Victavio Pro$99 a month | FindRFP$24.96 a month | Bid Banana$40 a month | HigherGov$41.67 a month | BidSearch$49 a month | GravityIntel$49 a month | InstantMarkets$60 a month | CLEATUS$78 a month |
|---|---|---|---|---|---|---|---|---|
| Federal notices (SAM.gov) | YesEvery agency on SAM.gov, read each morning. | Yes2Federal sites. | Yes13Federal bids. | Yes21Federal opportunities, forecasts and awards. | Yes1Federal bids. | Yes21SAM.gov, plus bids you add yourself. | Yes2Federal bids among many public sites. | Yes31SAM.gov, DIBBS, Grants.gov and GSA eBuy. |
| Texas and other state and local sources | YesTexas ESBD plus 290 state and local sources. | Yes23State, county and city sites, plus Canada. | Yes1Says it covers 50 states and 4,000+ agencies. | Yes1State and local opportunities on every tier. | Yes1State, local and education bids nationwide. | Partly1Bids you add yourself; a state and local feed is not described. | Yes2State, local and private listings. | Yes2Says it covers 40,000+ state and local sources. |
| AI that explains each bid and scores the fit | YesA plain-English brief that quotes the notice, and a fit score from 0 to 100 with the reasons. | Not listed2Human editors check keyword and region matches; AI is not listed. | Yes3AI document analysis, and Match ranks bids by fit to your profile. | Partly31An Opportunity Assistant answers from the documents; fit scoring is not described. | Not listed1Keyword search; AI is not listed. | Partly2Bid Fit scores each opportunity; a plain summary is not described. | Partly1AI summaries; fit scoring is not listed. | Yes1An AI summary of each solicitation and AI-matched opportunities. |
| AI that drafts bid documents and checks the package before you send | YesDrafts bid documents and checks the package, such as signatures and missing forms, before you send. You send it. | Not listed2 | Extra cost43Human proposal writing from The Bid Lab, sold separately; a package check is not listed. | Partly3"Generate a Draft" options; a package check is not listed. | Not listed1 | Partly2AI drafts proposal sections with a compliance matrix; a signature or forms check is not described. | Not listed2 | Extra cost1Proposal Writer is on a quoted tier; a package check is not listed. |
| A business vault that fills in your company details | YesYour business vault fills in your company details on forms and documents. You review them. | Not listed2 | Not listed3 | Not listed1 | Not listed1 | Partly2Drafts from your company records; filling forms with them is not described. | Not listed2 | Not listed1 |
| Team pipeline | YesTeam plan: 3 seats for $249 a month. | Not listed1Individual accounts. | Partly31A shared team workspace; each person needs a seat. | Partly1Pipelines and tasks; Starter is for one user, Standard covers up to 10. | Partly1Shared lists and simple tasks. | Yes21Owners, due dates and approvals; Team covers up to 5 seats. | Partly1Saved searches and tracking; team seats are not described. | Partly1Pursuit management; the full capture CRM is on a quoted tier. |
| AI that fills bid portals in your Chrome browser | Early accessEarly access: Victavio AI for Chrome fills bid portals in your own browser, by invitation. You press Submit. | Not listed2 | Not listed3 | Not listed1 | Not listed1 | Not listed2 | Not listed2 | Not listed1 |
Scroll the grid sideways to see every service.
Features
What each one lists, as of October 17, 2026. "Not listed" means Procurement Sciences's pages do not mention it, not that it is missing.
| Feature | Victavio | Procurement Sciences |
|---|---|---|
| Price | Pro $99 a month. Team $249 a month with 3 seats. Billed monthly. | Its pricing page shows no dollar amounts; it offers a demo instead. 4Its own cost calculator assumes a platform cost of $40,000 a year for teams of 10 or fewer proposal staff, rising with team size. The vendor's own estimate, not a quote. 5 |
| Free trial | YesFree for 72 hours. A card is required and is charged when the trial ends unless you cancel. | Not listedA demo, or a free AI win strategy report by email; a self-serve trial is not listed. 1 |
| Federal bids (SAM.gov) | YesEvery agency on SAM.gov, read each morning, plus past awards from USAspending.gov. | YesFederal opportunities, forecasts and recompetes. 2 |
| State and local bids | PartlyTexas ESBD notices today. The state and local sources named on our Coverage page. More state boards and local portals are in progress. | YesState and local data through HigherGov, which it owns. 23 |
| AI summaries of notices | YesPlain-English briefs where every line quotes the notice, checked in code. | YesAI opportunity search and automated bid or no-bid analysis. 2 |
| Fit scoring or matching | YesA fit score from 0 to 100 with the reasons, sorted into four lanes. | YesAutomated bid or no-bid analysis. 2 |
| AI assistant | YesVictavio Assistant answers and acts on your board after you confirm. It never submits or signs. | YesAI across capture and proposals. 2 |
| Team pipeline | YesA live team board where you see each other work. Team includes 3 seats for $249 a month. | YesPipeline, relationship CRM, teaming partners and gate reviews. 2 |
| Proposal or document help | YesRFI, Sources Sought and capability statement drafts on your letterhead, as PDF. | YesProposal drafting, compliance automation and AI color-team reviews. 2 |
| API or MCP | YesA developer API and MCP on Pro and Team. | PartlyAn "Integrations and API" section; no integrations are named. 2 |
| Lessons for beginners | YesInteractive lessons, from SAM.gov registration (it is free) to your first bid. | Not listedA public academy is not listed. 2 |
Alternative
Where Victavio does something Procurement Sciences's pages do not list, or does it another way, with Procurement Sciences's own words beside it.
Victavio: Published prices with no demo needed: Pro is $99 a month, billed monthly.
Procurement Sciences: Its pricing page shows no dollar amounts; it offers a demo instead. 4
Victavio: Interactive lessons, from SAM.gov registration (it is free) to your first bid.
Procurement Sciences: A public academy is not listed. 2
Victavio: You stay in charge: Victavio never submits a bid, signs or contacts a buyer for you. You click Submit.
Fit
Small businesses new to federal bidding, and small teams that want an AI to read each notice, explain the fit and draft the paperwork with them, at a monthly price with no yearly contract.
Mid-size and large contractors with business development, capture and proposal teams. 2
Switch
Sources
Procurement Sciences and Awarded AI are trademarks of their owners. Victavio is not affiliated with them.
One on one
FAQ
Ready when you are
Tell Victavio what you do. It finds the federal bids that fit and explains each one. Card required; cancel before the trial ends and you pay nothing.